Approx. Rs 4,879 / PieceGet Latest Price
Product Details:Width | 2.1 feet |
Depth | 2.9 feet |
Weight | 10.650 Kg |
Height | 2.18 feet |
Color | Yellow |
Material | FRP |
Approx. Rs 14,983 / PieceGet Latest Price
Product Details:Weight | 35.85 kg |
Depth | 2.19 feet |
Height | 3.96 feet |
Width | 1.96 feet |
Material | FRP |
Approx. Rs 8,579 / PieceGet Latest Price
Product Details:Depth | 1.45 feet |
Height | 2 feet |
Width | 1.9 feet |
Appearance | Modern |
Weight | 6.65 Kg |
Approx. Rs 9,984 / PieceGet Latest Price
Product Details:Weight | 17.08 Kg |
Depth | 2 feet |
Height | 1.7 feet |
Width | 3 feet |
Material | FRP, Glass |
Approx. Rs 6,530 / PieceGet Latest Price
Product Details:Weight | 10 kg |
Depth | 2.4 feet |
Height | 1.93 feet |
Width | 1.38 feet |
Material | FRP |
Approx. Rs 6,894 / PieceGet Latest Price
Product Details:Width | 2.2 feet |
Depth | 1.24 feet |
Height | 1.44 feet |
Material | FRP, Glass |
Approx. Rs 6,763 / PieceGet Latest Price
Product Details:Width | 1.8 feet |
Depth | 1.8 feet |
Height | 2.9 feet |
Weight | 10.85 kg |
Approx. Rs 14,838 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Weight | 27.5 Kg |
Depth | 1.9 feet |
Width | 2.5 feet |
Height | 6 feet |
Approx. Rs 11,699 / PieceGet Latest Price
Product Details:Height | 1.6 feet |
Material | FRP |
Weight | 35.650 kg |
Width | 3.3 feet |
Depth | 3.3 feet |
Explore More Products
© Indu Appliances Corporation Of India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited