Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Ball Capacity | <150 |
Brand | Indu |
Application | Sports |
Area Required for Setup | 60 x 10 feet |
Automation Grade | Automatic |
Bowling Speed | 30 to 100 KPH |
Warranty | Six Month Warranty |
Approx. Rs 1.05 Lakh / UnitGet Latest Price
Product Details:Type | Automatic |
Speed | 50 Kmph |
Maximum Bowling Speed | 150 KMPH. |
Warranty | Six Month Warranty |
Automatic Grade | Automatic |
Application | Sports |
Area Required for Setup | 60 x 10 feet |
Approx. Rs 2.07 Lakh / UnitGet Latest Price
Product Details:Type | Automatic |
Speed | 50 Kmph |
Maximum Bowling Speed | 155 KMPH |
Warranty | One Year Warranty |
Automatic Grade | Automatic |
Application | Sports |
Approx. Rs 1.64 Lakh / UnitGet Latest Price
Product Details:Type | Automatic |
Speed | 25 Kmph, 50 Kmph |
Material | Mild Steel |
Brand | Indu |
Application | Sports |
Maximum Bowling Speed | 155 KMPH |
Warranty | One Year Warranty |
Approx. Rs 2.28 Lakh / UnitGet Latest Price
Product Details:Type | Automatic |
Speed | 50 Kmph |
Material | Mild Steel |
Brand | Indu |
Area Required for Setup | 60 x 10 feet |
Maximum Bowling Speed | 170 KMPH |
Warranty | One Year Warranty |
Approx. Rs 2.69 Lakh / UnitGet Latest Price
Product Details:Type | Automatic |
Speed | 25 Kmph, 50 Kmph |
Material | Mild Steel |
Portable | Yes |
Maximum Bowling Speed | 170 KMPH |
Warranty | One Year Warranty |
Area Required for Setup | 60 x 10 feet |
Application | Sports |
Approx. Rs 1.14 Lakh / UnitGet Latest Price
Product Details:Type | Automatic |
Speed | 50 Kmph |
Usage/Application | Sports |
Material | Mild Steel |
Portable | Yes |
Maximum Bowling Speed | Up to 140 KPH |
Warranty | One Year Warranty and Free Technical Services within Two Years of Purchasing |
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product Details:Type | Automatic |
Speed | 80 Kmph |
Usage/Application | Sports |
Material | Mild Steel |
Portable | Yes |
Brand | Indu |
Maximum Bowling Speed | 170 KMPH |
Warranty | One Year Warranty |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Ball Capacity | <150 |
Material | Mild Steel |
Brand | Indu |
Application | Sports |
Automatic Grade | Automatic |
Bowling Speed | 30 to 100 Kph |
Warranty | Six Month Warranty |
Approx. Rs 91,000 / UnitGet Latest Price
Product Details:Material | Mild Steel |
Maximum Bowling Speed | Up to 140 KPH. |
Warranty | Six Month Warranty |
Automatic Grade | Automatic |
Application | Sports |
Area Required for Setup | 60 x 10 feet |
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Type | Automatic |
Speed | 50 Kmph |
Speed Range (Kmph) | Up to 140 KPH. |
Material | Mild Steel |
Warranty | Six Month Warranty |
Area Required for Setup | 60 x 10 feet |
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Maximum Bowling Speed | Up to 140 KPH. |
Automatic Grade | Automatic |
Warranty | Six Month Warranty |
Area Required for Setup | 60 x 10 feet |
Application | Sports |
Approx. Rs 91,000 / UnitGet Latest Price
Product Details:Material | Mild Steel |
Maximum Bowling Speed | Up to 140 KMPH. |
Warranty | Six Month Warranty |
Area Required for Setup | 60 x 10 feet |
Automatic Grade | Automatic |
Application | Sports |
Ball Capacity | 150 |
Approx. Rs 1.15 Lakh / UnitGet Latest Price
Product Details:Maximum Bowling Speed | 140 KPH |
Application | Sports |
Area Required for Setup | 60 X 10 feet |
Automatic Grade | Automatic |
Material | Mild Steel |
Explore More Products
4.0/5
Rated by 25 Users
© Indu Appliances Corporation Of India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited